Anna has been having some difficulty gaining weight, which isn't good. I have begun a log to document these events. I began to weigh her everyday. The average baby gains between 5-8 oz/wk at her age. This works out to about 2/3 oz/day.
10/05/08 - 8 lbs 14 oz
10/13/08 - 9 lbs 6 oz (+8 oz)
11/04/08 - 10 lbs (+10 oz)
11/20/08 - 10 lbs
12/18/08 - 9 lbs 4 oz (-12 oz)
12/23/08am - 9 lbs (-4 oz)
12/23/08pm - 9 lbs 7 oz (+7 oz)
12/24/08 - 9 lbs 4 oz (-3 oz)
12/29/08 - 9 lbs 4 oz
01/03/09 - 9 lbs 4 oz
01/04/09 - 9 lbs 6.5 oz (+2.5oz)
01/05/09 - 9 lbs 5 oz (-1.5oz)
01/06/09 - 9 lbs 8 oz (+3 oz)
01/07/09 - 9 lbs 6.5 oz (-1.5oz)
01/08/09 - 9 lbs 9 oz (+2.5oz)
01/09/09 - 9 lbs 9.5 oz (+0.5oz)
week long gain of +5.5 oz
01/10/09 - 9 lbs 12 oz (+2.5oz)
01/12/09 - 9 lbs 14 oz (+2 oz)
01/13/09 - 9 lbs 12.5oz (-1.5oz)
01/14/09 - 10 lbs (+3.5oz)
01/15/09 - 10 lbs 1.5 oz (+1.5oz)
01/16/09 - 10 lbs 1.5 oz
week long gain of +8 oz
01/18/09 - 10 lbs 1.5 oz
01/20/09 - 10 lbs 0.5 oz (-1 oz)
01/21/09 - 10 lbs (-0.5oz)
01/22/09 - 10 lbs 2 oz (+2 oz)
01/23/09 - 10 lbs 5 oz (+3 oz)
week long gain of +3.5 oz
01/24/09 - 10 lbs 7 oz (+2 oz)
01/25/09 - 10 lbs 6.5 oz (-0.5oz)
01/26/09 - 10 lbs 7.5 oz (+1 oz)
01/27/09 - 10 lbs 8 oz (+0.5oz)
01/28/09 - 10 lbs 8.5 oz (+0.5oz)
01/29/09 - 10 lbs 10.5oz (+2 oz)
01/30/09 - 10 lbs 12.5oz (+2 oz)
week long gain of +7.5 oz
01/31/09 - 10 lbs 14 oz (+1.5oz)
02/01/09 - 10 lbs 13.5oz (-0.5oz)
02/02/09 - 10 lbs 15 oz (+1.5oz)
02/03/09 - 10 lbs 15.5oz (+0.5oz)
02/04/09 - 10 lbs 14 oz (-1.5oz)
02/05/09 - 11 lbs 2.5 oz (+4.5oz)
week long gain of +6 oz
02/11/09 - 10 lbs 14 oz (-4.5oz)
02/20/09 - 11 lbs 3 oz (+5 oz)
02/21/09 - 11 lbs 4.5 oz (+1.5oz)
02/25/09 - 11 lbs 10 oz (+5.5 oz)
03/03/09 - 12 lbs 6 oz (+12 oz)
03/11/09 - 13 lbs 2 oz (+12 oz)
03/25/09 - 13 lbs 10.5oz (+8.5oz)
No comments:
Post a Comment